| Product Name | CAS Number |
| Acesulfame K | 55589-62-3 |
| Ascorbyl Palmitate | 137-66-6 |
| Aspartame | 22839-47-0 |
| Coumarin | 91-64-5 |
| Creatine Mono | 6020-87-7 |
| Dl-Phenyl Alanine | 150-30-1 |
| Dl-Tartaric Acid | 133-37-9 |
| D-Malic Acid | 636-61-3 |
| D-Xylose | 58-86-6 |
| Ethyl Maltol | 4940-11-8 |
| Ethyl Vanillin | 121-32-4 |
| Fumaric Acid | 110-17-8 |
| Inositol | 87-89-8 |
| Lactic Acid | 50-21-5 |
| L-Alanine | 56-41-7 |
| L-Aspartic Acid | 56-84-8 |
| L-Carnitine Hcl | 6645-46-1 |
| L-Glutamic Acid | 56-86-0 |
| L-Glutamine | 56-85-9 |
| L-Malic Acid | 97-67-6 |
| L-Proline | 147-85-3 |
| Maltol | 118-71-8 |
| Musk Ambrette | 123-69-3 |
| Musk Ketone | 81-14-1 |
| Musk Xylol | 81-15-2 |
| Natamycin | 7681-93-8 |
| Neroline Yara Yara | |
| Nisin | 1414-45-5 |
| Potassium Sorbate | 24634-61-5 |
| Sandenol | |
| Sodium Benzoate | 532-32-1 |
| Sodium Cyclamate | 139-05-9 |
| Sodium Erythorbate | 7378-23-6 |
| Sorbic Acid | 110-44-1 |
| Stevioside | 57817-89-7 |
| Succinic Acid | 110-15-6 |
| Taurine | 107-35-7 |
| Vanillin | 121-33-5 |
| Xanthan Gum | 11138-66-2 |
| Xylitol | 87-99-0 |