| Product Name | CAS Number |
| (-)-Dibenzoyl-L-Tartaric Acid | 2743-38-6 |
| (-)-Dibenzoyl-L-Tartaric Acid Monohydrate | 62708-56-9 |
| (-)-Dimethyl-D-Tartrate | 5057-96-5 |
| (+)-Dimethyl-L-Tartrate | 608-68-4 |
| (1r)-(-)-Camphor-10-Sulfonic Acid | 35963-20-3 |
| (1r)-10-Camphorsulfonamide | 72597-34-3 |
| (1r,3s)-(+)-Camphoric Acid | 124-83-4 |
| (1s)-(-)-Camphanic Acid | 13429-83-9 |
| (1s)-(-)-Camphanic Chloride | 39637-74-6 |
| (1s)-(+)-Camphor-10-Sulfonic Acid | 3144-16-9 |
| (1s)-10-Camphorsulfonamide | 60933-63-3 |
| (R)-(-)-2-Chloromandelic Acid | 52950-18-2 |
| (R)-(-)-Mandelic Acid | 611-71-2 |
| (S)-(+)-2-Chloromandelic Acid | 52950-19-3 |
| (S)-(+)-Mandelic Acid | 17199-29-0 |
| 1,2,3,5-Tetrachlorobenzene | 643-90-2 |
| 1,6-Dihydroxyl Naphthalene | 575-44-0 |
| 1,6-Dimethoxyl Naphthalene | 3900-49-0 |
| 1,7-Dihydroxyl Naphthalene | 575-38-2 |
| 1-Hydroxybenzotriazole | 2592-95-2 |
| 1-Hydroxybenzotriazole Hydrate | 123333-53-9 |
| 1-Phenyl-5-Mercapto Tetrazole | 86-93-1 |
| 2-(4-Hydroxybenzoyl) Benzoic Acid | 85-57-4 |
| 2-(Diethylamino) Ethanethiol Hcl | 1942-52-5 |
| 2,3,4-Trifluorobenzoic Acid | 61079-72-9 |
| 2,3,4-Trifluorobenzonitrile | 143879-80-5 |
| 2,3,4-Trihydroxybenzoic Acid | 610-02-6 |
| 2,3,4-Trimethoxybenzoic Acid | 573-11-5 |
| 2,3,5,6-Tetrachloropyridine | 2402-79-1 |
| 2,4,5,6-Tetraaminopyrimidine Sulfate | 5392-28-9 |
| 2,4,5,6-Tetrachloropyrimidine | 1780-40-1 |
| 2,4,5-Triamino-6-Hydroxy Pyrimidine Dihydrochloride | |
| 2,4,5-Triamino-6-Hydroxypyrimidine Sulfate Salt | 1603-02-7 |
| 2,4,5-Triaminopyrimidine Sulfate | 98349-22-5 |
| 2,4,5-Trifluorobenzonitrile | |
| 2,4,5-Trimethoxybenzaldehdye | 4460-86-0 |
| 2,4,6-Trichlorobenzoic Acid | 50-43-1 |
| 2,4,6-Trichloronitrobenzene | 18708-70-8 |
| 2,4,6-Trichlorophenylhydrazine | 5329-12-4 |
| 2,4,6-Trimethoxybenzaldehyde | 830-79-5 |
| 2,4,6-Trimethylphenylacetic Acid | 4408-60-0 |
| 2,4-Dichloro-5-Fluoroacetophenone | 704-10-9 |
| 2,4-Dichlorobenzonitrile | 6574-98-7 |
| 2,4'-Dichlorobenzophenone | 85-29-0 |
| 2,4-Difluorobenzoic Acid | 1583-58-0 |
| 2,4-Dihydroxybenzoic Acid | 89-86-1 |
| 2',4'-Dimethylacetophenone | 89-74-7 |
| 2',5'-Dihydroxyacetophenone | 490-78-8 |
| 2,5-Dimethoxy Benzaldehyde | 93-02-7 |
| 2,5-Dimethoxycinnamic Acid | 10538-51-9 |
| 2,6-Diacetoxy Naphthalene | 22426-47-7 |
| 2,6-Dichlorobenzoic Acid | 50-30-6 |
| 2,6-Dichlorobenzonitrile | 1194-65-6 |
| 2,6-Dichlorophenylacetonitrile | 3215-64-3 |
| 2,6-Dichloropurine | 5451-40-1 |
| 2',6'-Dihydroxyacetophenone | 699-83-2 |
| 2,6-Dihydroxyl Naphthalene | 581-43-1 |
| 2,6-Dimercaptopurine | 5437-25-2 |
| 2,6-Dimethoxyl Naphthalene | 5486-55-5 |
| 2,7-Dihydroxyl Naphthalene | 582-17-2 |
| 2,7-Dimethoxyl Naphthalene | 3469-26-9 |
| 2-Adamantanol | 700-57-2 |
| 2-Adamantanone | 700-58-3 |
| 2-Amino-3-Nitropyridine | 4214-75-9 |
| 2-Amino-4-Bromocinnamic Acid | |
| 2-Amino-4-Chloro-6-Methylpyrimidine | 5600-21-5 |
| 2-Amino-4-Methoxy-6-Methylpyrimidine | 7749-47-5 |
| 2-Amino-4-Methylpyridine | 695-34-1 |
| 2-Amino-4-Methylthiazole | 1603-91-4 |
| 2-Amino-4-Nitrobenzoic Acid | 619-17-0 |
| 2-Amino-5-Bromobenzoic Acid | 5794-88-7 |
| 2-Amino-5-Bromobenzonitrile | 39263-32-6 |
| 2-Amino-5-Bromopyridine | 1072-97-5 |
| 2-Amino-5-Bromopyrimidine | 7752-82-1 |
| 2-Amino-5-Chloro-2'-Fluorobenzophenone | 784-38-3 |
| 2-Amino-5-Chlorobenzoic Acid | 635-21-2 |
| 2-Amino-5-Chlorobenzonitrile | 5922-60-1 |
| 2-Amino-5-Chlorobenzophenone | 719-59-5 |
| 2-Amino-5-Chloropyridine | 1072-98-6 |
| 2-Amino-5-Fluorobenzoic Acid | 446-08-2 |
| 2-Amino-5-Hydroxybenzoic Acid | 394-31-0 |
| 2-Amino-5-Methylbenzoic Acid | 2941-78-8 |
| 2-Amino-5-Nitro-2'-Chlorobenzophenone | 2011-66-7 |
| 2-Amino-5-Nitrobenzoic Acid | 616-79-5 |
| 2-Amino-5-Nitrobenzophenone | 1775-95-7 |
| 2-Amino-6-Chloropurine | 10310-21-1 |
| 2-Amino-6-Methylbenzoic Acid | 4389-50-8 |
| 2-Aminobenzonitrile | 1885-29-6 |
| 2-Aminobenzophenone | 2835-77-0 |
| 2-Aminonicotinaldehyde | 7521-41-7 |
| 2-Aminopyridine | 504-29-0 |
| 2-Aminopyrimidine | 109-12-6 |
| 2-Aminoquinoline | 580-22-3 |
| 2-Bromo-4-Fluorobenzoic Acid | 1006-41-3 |
| 2-Bromo-4-Nitrotoluene | 7745-93-9 |
| 2-Bromo-5-Chlorobenzoic Acid | 21739-93-5 |
| 2-Bromo-5-Fluorobenzoic Acid | 394-28-5 |
| 2-Bromonaphthalene | 580-13-2 |
| 2-Carboxybenzaldehyde | 119-67-5 |
| 2-Chloro-3,5-Dinitrobenzoic Acid | 2497-91-8 |
| 2-Chloro-3-Fluorobenzoic Acid | 102940-86-3 |
| 2-Chloro-3-Nitropyridine | 5470-18-8 |
| 2-Chloro-4-Aminobenzoic Acid | 2457-76-3 |
| 2-Chloro-4-Aminopyridine | 14432-12-3 |
| 2-Chloro-4-Fluorobenzoic Acid | 2252-51-9 |
| 2-Chloro-5-Fluorobenzoic Acid | 2252-50-8 |
| 2-Chloro-5-Nitropyrimidine | |
| 2-Chloro-6-Fluorobenzaldehyde | 387-45-1 |
| 2-Chloro-6-Fluorobenzoic Acid | 434-75-3 |
| 2-Chlorocinnamic Acid | 3725-25-8 |
| 2-Cyano-3-Methylpyridine | 20970-75-6 |
| 2-Cyanopyrimidine | 14080-23-0 |
| 2'-Deoxycytidine | 951-77-9 |
| 2-Deoxy-D-Ribose | 533-67-5 |
| 2'-Deoxyuridine | 951-78-0 |
| 2-Fluoro-4-Hydroxybenzoic Acid | 65145-13-3 |
| 2-Fluoro-4-Methoxybenzoic Acid | |
| 2-Fluoro-4-Nitrobenzoic Acid 4 | 03-24-7 |
| 2-Fluoro-6-Methoxybenzoic Acid | 137654-21-8 |
| 2-Fluorobenzoic Acid | 445-29-4 |
| 2-Fluorobenzonitrile | 394-47-8 |
| 2-Hydroxyisobutyric Acid | 594-61-6 |
| 2-Hydroxyphenylacetic Acid | 614-75-5 |
| 2-Methoxybenzoic Acid | 579-75-9 |
| 2-Methyl-3-Nitrobenzoic Acid | 1975-50-4 |
| 2-Nitro-4-Fluorobenzoic Acid | 394-01-4 |
| 2-Nitrocinnamic Acid | 612-41-9 |
| 2-Thiouracil | 141-90-2 |
| 3,4,5-Trimethoxybenzaldehyde | 86-81-7 |
| 3,4-Diaminobenzophenone | 39070-63-8 |
| 3,4-Dichlorobenzaldehyde | 6287-38-3 |
| 2-Cyanopyrimidine | 99-40-1 |
| 3,4-Dihydroxy-5-Methoxybenzaldehdye | 3934-87-0 |
| 3,4-Dihydroxybenzaldehyde | 139-85-5 |
| 3,4-Dimethoxybenzaldehhyde | 120-14-9 |
| 3,5-Dichlorobenzoic Acid | 51-36-5 |
| 3,5-Dichlorothiophenol | 17231-94-6 |
| 3,5-Difluorobenzoic Acid | 455-40-3 |
| 3,5-Difluorobenzonitrile | 64248-63-1 |
| 3',5'-Dihydroxyacetophenone | 51863-60-6 |
| 2-Fluorobenzonitrile 3,5-Dimethoxybenzoic Acid | 1132-21-4 |
| 3,5-Dimethoxycinnamic Acid | 16909-11-8 |
| 3,5-Dinitro-2-Methylbenzoic Acid | 28169-46-2 |
| 3,5-Dinitro-4-Methylbenzoic Acid | 16533-71-4 |
| 3,6-Dichloro-2-Methoxybenzoic Acid | 1918-00-9 |
| 3,6-Dithiaoctane-1,8-Diol | 5244-34-8 |
| 3.5-Bis(Trifluoromethyl)Benzonitrile | 27126-93-8 |
| 3-Amino-4-Chlorobenzoic Acid | 2840-28-0 |
| 3'-Aminoacetophenone | 99-03-6 |
| 3-Aminobenzoic Acid | 99-05-8 |
| 3-Aminobenzonitrile | 2237-30-1 |
| 3-Aminopiperidine Dihydrochloride | 138060-07-8 |
| 3-Aminopyridine | 462-08-8 |
| 3-Bromobenzaldehyde | 3132-99-8 |
| 3-Chloro-2-Aminobenzoic Acid | 6388-47-2 |
| 3-Chloro-2-Fluorobenzoic Acid | 161957-55-7 |
| 3-Chloro-2-Nitrobenzoic Acid | 4771-47-5 |
| 3-Chloro-4-Fluorobenzoic Acid | 403-16-7 |
| 3-Chloro-4-Fluorobenzonitrile | 117482-84-5 |
| 3-Chlorobenzaldehyde | 587-04-2 |
| 3-Chlorobenzoic Acid | 535-80-8 |
| 3-Chloromandelic Acid | 16273-37-3 |
| 3-Fluoro-4-Methoxybenzaldehyde | 351-54-2 |
| 3-Fluorobenzonitrile | |
| 3-Hydroxy-4-Methoxybenzaldehyde | 621-59-0 |
| 3-Hydroxy-4-Methylbenzoic Acid | 586-30-1 |
| 3-Hydroxy-4-Nitrobenzoic Acid | 619-14-7 |
| 3-Hydroxybenzaldehyde | 100-83-4 |
| 3-Hydroxypiperidine | 6859-99-0 |
| 3-Hydroxypiperidine Hydrochloride | 64051-79-2 |
| 3-Methoxy-2-Methylbenzoic Acid | 55289-06-0 |
| 3-Methoxy-4-Methylbenzaldehyde | 24973-22-6 |
| 3-Methoxy-4-Methylbenzoic Acid | 7151-68-0 |
| 3-Methoxybenzoic Acid | 586-38-9 |
| 3-Methyl-2-Aminobenzoic Acid | 4389-45-1 |
| 3-Methyl-2-Nitrobenzoic Acid | 5437-38-7 |
| 3-Methyl-4-Aminobenzoic Acid | 2486-70-6 |
| 3-Nitro-1,2,4-Triazole | 24807-55-4 |
| 3-Nitro-4-Methylbenzonitrile | 939-79-7 |
| 3-Nitrobenzonitrile | 619-24-9 |
| 4,4'-Dichlorobenzophenone | 90-98-2 |
| 4,4'-Difluorobenzophenone | 345-92-6 |
| 4,6-Dichloropyrimidine | 1193-21-1 |
| 4,6-Dihydroxypyrimidine | 1193-24-4 |
| 4-Aminobenzaldehyde | 556-18-3 |
| 4-Aminobenzonitrile | 873-74-5 |
| 4-Aminobenzyl Alcohol | 623-04-1 |
| 4-Aminophenylacetic Acid | 1197-55-3 |
| 4-Benzyloxybenzaldehyde | 4397-53-9 |
| 4-Bromo-2-Fluorobenzaldehyde | 57848-46-1 |
| 4-Bromoacetophenone | 99-90-1 |
| 4-Bromoaniline | 106-40-1 |
| 4-Bromobenzaldehyde | 1122-91-4 |
| 4-Bromobenzonitrile | 623-00-7 |
| 4-Bromophenylacetic Acid | 1878-68-8 |
| 4-Carboxybenzaldehyde | 619-66-9 |
| 4-Chloro-2-Aminobenzoic Acid | 89-77-0 |
| 4-Chloro-2-Nitrobenzaldehyde | 5551-11-1 |
| 4-Chloro-2-Nitrobenzonitrile | 34662-32-3 |
| 4-Chloro-3-Nitroanisole | 10298-80-3 |
| 4'-Chloroacetophenone | 99-91-2 |
| 4-Chlorobenzaldehyde | 104-88-1 |
| 4-Chloromandelic Acid | 492-86-4 |
| 4-Chlorophenylacetic Acid | 1878-66-6 |
| 4-Cyanobenzaldehyde | 105-07-7 |
| 4-Ethylbenzoic Acid | 619-64-7 |
| 4-Fluoro-4'-Methoxybenzophenone | 345-89-1 |
| 4-Fluorobenzophenone | 345-83-5 |
| 4-Hydrazinobenzoic Acid Hydrochloride | 24589-77-3 |
| 4-Hydroxy-3,5-Dimethoxybenzoic Acid | 530-57-4 |
| 4-Hydroxy-3-Methoxy-5-Nitrobenzoic Acid | |
| 4'-Hydroxy-3'-Methoxyacetophenone | 498-02-2 |
| 4-Hydroxy-3-Methoxybenzaldehyde | 121-33-5 |
| 4-Hydroxy-3-Methoxybenzoic Acid | 121-34-6 |
| 4-Hydroxy-4'-Chlorobenzophenone | 42019-78-3 |
| 4'-Hydroxyacetophenone | 99-93-4 |
| 4-Hydroxybenzophenone | 1137-42-4 |
| 4-Hydroxycoumarin | 1076-38-6 |
| 4-Iodoanisole | 696-62-8 |
| 4'-Methoxyacetophenone | 100-06-1 |
| 4-Methoxysalicylaldehyde | 673-22-3 |
| 4-Nitrobenzaldehyde | 555-16-8 |
| 4-Nitrobenzyl Alcohol | 619-73-8 |
| 4-Nitrocinnamic Acid | 619-89-6 |
| 4-Nitroimidazole | 3034-38-6 |
| 4-Nitrophenylacetic Acid | 104-03-0 |
| 4-Nitrophenylacetonitrile | 555-21-5 |
| 4-Phenylacetophenone | 92-91-1 |
| 4-Phenylbenzophenone | 2128-93-0 |
| 5-Amino-2-Nitrobenzoic Acid | 13280-60-9 |
| 5-Aminosalicylic Acid | 89-57-6 |
| 5-Bromoacetylsalicylamide | 73866-23-6 |
| 5-Bromosalicylic Acid | 89-55-4 |
| 5-Chloro-2-Fluorobenzoic Acid | 394-30-9 |
| 5-Chloro-2-Methoxybenzoic Acid | 3438-16-2 |
| 5-Chloro-2-Nitrobenzoic Acid | 2516-95-2 |
| 5-Chlorosalicylic Acid | 321-14-2 |
| 5-Chorosalicylaldehyde | 635-93-8 |
| 5-Nitrosalicylaldehdye | 97-51-8 |
| 5-Nitrosalicylic Acid | 96-97-9 |
| 6-Chloropurine | 87-42-3 |
| 8-Hydroxy Quinoline | 148-24-3 |
| -Adamantanol | 768-95-6 |
| Adenosine | 58-61-7 |
| Alpha-Lipoic Acid | 62-46-4 |
| Alpha-Lipoic Amide | 3206-73-3 |
| Avermectin B1 | 71751-41-2 |
| Benzotriazole | 95-14-7 |
| Benzyl Acetate | 140-11-4 |
| Benzyl Cinnamate | 103-41-3 |
| Beta-Thymidine | 50-89-5 |
| Calcium Pyruvate | 52009-14-0 |
| Camphor Synthetic | 76-22-2 |
| Chrysin | 480-40-0 |
| Cinnamic Acid,Sodium Salt | 538-42-1 |
| Coumarin | 91-64-5 |
| Cyromazin | 66215-27-8 |
| Cytidine | 65-46-3 |
| Cytosine | 71-30-7 |
| D-(-)-Ribose | 50-69-1 |
| D-(-)-Tartaric Acid | 147-71-7 |
| D-(+)-Malic Acid | 636-61-3 |
| D-Arabinose | 10323-20-3 |
| D-Camphanic Acid Anhydride | 515-31-3 |
| Dibenzoyl-D-Tartaric Acid | 17026-42-5 |
| Dibenzoyl-D-Tartaric Acid Monohydrate | 80822-15-7 |
| Dimethyl 4-Nitrophthalate | 610-22-0 |
| Dimethyl 5-Aminoisophthalate | 99-27-4 |
| Dimethyl 5-Nitroisophthalate | 13290-96-5 |
| Diosgenin | 512-04-9 |
| Diphenic Acid | 482-05-3 |
| Diphenyl Oxide | 101-84-8 |
| Di-P-Toluoyl-D-Tartaric Acid | 32634-68-7 |
| Di-P-Toluoyl-D-Tartaric Acid Monohydrate | 71607-32-4 |
| Di-P-Toluoyl-L-Tartaric Acid | 32634-66-5 |
| Dl-Camphor-10-Sulfonic Acid | 5872-08-2 |
| Dl-Camphoric Anhydride | 595-30-2 |
| Dl-Mandelic Acid | 611-72-3 |
| Dl-Mandelic Acid Methyl Ester | 4358-87-6 |
| Dodecyl 3-Nitro-4-Chlorbenzoate | 124809-77-4 |
| Ethyl 2-Methoxy-5-Sulfamoylbenzoate | 33045-53-3 |
| Ethyl 3,4-Dihydroxybenzoate | 3943-89-3 |
| Ethyl 3,5-Dihydroxybenzoate | 4142-98-7 |
| Ethyl 3-Hydroxybenzoate | 7781-98-8 |
| Ethyl 4-Cyanobenzoate | 7153-22-2 |
| Ethyl 4-Dimethylaminobenzoate | 10287-53-3 |
| Ethyl 4-Fluoro-3-Nitrobenzoate | 367-80-6 |
| Ethyl 4-Methoxybenzoate | 94-30-4 |
| Ethyl 4-Nitrobenzoate | 99-77-4 |
| Ethyl Vanillate | 617-05-0 |
| Ferulic Acid | 1135-24-6 |
| Fluoxuridine | 50-91-9 |
| Forchlorfenuron | 68157-60-8 |
| Gibberellic Acid A3 | 77-06-5 |
| Gibberellic Acid A4 | 468-44-0 |
| Hydantoin | 461-72-3 |
| Ipriflavone | 35212-22-7 |
| Iso Bornyl Acetate | 125-12-2 |
| Kojic Acid | 501-30-4 |
| Kojic Dipalmitate | 79725-98-7 |
| L-(-)-Carnitine | 541-15-1 |
| L-(-)-Carnitine-L-(-)-Tartrate | 36687-82-8 |
| L-(+)-Rhamnose | 3615-41-6 |
| Magnesium Pyruvate | 81686-75-1 |
| Methyl 2-Amino-3-Chlorobenzoate | 77820-58-7 |
| Methyl 2-Amino-4,5-Dimethoxybenzoate | 26759-46-6 |
| Methyl 2-Amino-4-Chlorobenzoate | 5900-58-3 |
| Methyl 2-Amino-5-Chlorobenzoate | 5202-89-1 |
| Methyl 2-Benzoylbenzoate | 606-28-0 |
| Methyl 2-Methoxy-5-(Methylsulfonyl)Benzoate | 63484-12-8 |
| Methyl 2-Methoxy-5-Sulfamoylbenzoate | 33045-52-2 |
| Methyl 2-Methyl-3-Nitrobenzoate | 59382-59-1 |
| Methyl 3-Amino-4-Chlorobenzoate | 40872-87-5 |
| Methyl 3-Amino-4-Methylbenzoate | 18595-18-1 |
| Methyl 3-Hydroxybenzoate | 19438-10-9 |
| Methyl 3-Methoxy-4-Hydroxybenzoate | 3943-74-6 |
| Methyl 3-Methyl-4-Aminobenzoate | 18595-14-7 |
| Methyl 3-Methyl-4-Nitrobenzoate | 24078-21-5 |
| Methyl Cinnamate | 103-26-4 |
| Methyl Salicylate | 119-36-8 |
| N,N-Diethyl Hydroxyamine | |
| Phenanthraquinone | 84-11-7 |
| Phenylsuccinic Acid | 635-51-8 |
| Potassium Pyruvate | 4151-33-1 |
| Propyl Gallate | 121-79-9 |
| P-Toluene Sulfonamide | |
| P-Toluene Sulfonic Acid | 104-15-4 |
| P-Toluene Sulfonyl Chloride | 98-59-9 |
| Pyrogallol | 87-66-1 |
| R-(+)-Alpha-Lipoic Acid | 1200-22-2 |
| Sodium P-Toluene Sulfinate | 824-79-3 |
| Sodium Pyruvate | 113-24-6 |
| T-Butyl Dimethyl Chlorsilane | 18162-48-6 |
| T-Butyl Diphenyl Chlorosilane | 58479-61-1 |
| Thiophene-2,5-Dicarboxylic Acid | 4282-31-9 |